diff options
author | David Rothstein <drothstein@gmail.com> | 2013-12-27 14:15:52 -0500 |
---|---|---|
committer | David Rothstein <drothstein@gmail.com> | 2013-12-27 14:15:52 -0500 |
commit | 1bcc0e36ad00c534eeff22fd23e405b18ce0a2e9 (patch) | |
tree | face7a8d10a8502aedfd7b4348877b5fee1d53cf /modules/statistics/statistics.install | |
parent | cc200167b4c2113f027d1da3d16c1fa97619991e (diff) | |
download | brdo-1bcc0e36ad00c534eeff22fd23e405b18ce0a2e9.tar.gz brdo-1bcc0e36ad00c534eeff22fd23e405b18ce0a2e9.tar.bz2 |
Issue #1209532 by timmillwood, lucascaro, wiifm, iamEAP, sdrycroft, mikeytown2 | slashrsm: Count node views via AJAX in the statistics module.
Diffstat (limited to 'modules/statistics/statistics.install')
-rw-r--r-- | modules/statistics/statistics.install | 1 |
1 files changed, 1 insertions, 0 deletions
diff --git a/modules/statistics/statistics.install b/modules/statistics/statistics.install index b85743553..231c90ec8 100644 --- a/modules/statistics/statistics.install +++ b/modules/statistics/statistics.install @@ -11,6 +11,7 @@ function statistics_uninstall() { // Remove variables. variable_del('statistics_count_content_views'); + variable_del('statistics_count_content_views_ajax'); variable_del('statistics_enable_access_log'); variable_del('statistics_flush_accesslog_timer'); variable_del('statistics_day_timestamp'); |