diff options
author | Dries Buytaert <dries@buytaert.net> | 2010-05-18 18:26:30 +0000 |
---|---|---|
committer | Dries Buytaert <dries@buytaert.net> | 2010-05-18 18:26:30 +0000 |
commit | 09b0283675f938c89a2c541b6649deb10e7c5040 (patch) | |
tree | b057e0dd997cbe6ab096c3651593768fbb76dcf4 /modules/statistics/statistics.pages.inc | |
parent | d4200e260003dc1e75cd27db8f1b286fa6a30931 (diff) | |
download | brdo-09b0283675f938c89a2c541b6649deb10e7c5040.tar.gz brdo-09b0283675f938c89a2c541b6649deb10e7c5040.tar.bz2 |
- Patch #692044 by Damien Tournoud, effulgentsia: a site with statistics module enabled is much slower in serving cached pages in D7 than in D6.
Diffstat (limited to 'modules/statistics/statistics.pages.inc')
0 files changed, 0 insertions, 0 deletions